Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 221081637 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221081637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FURINNO basic home living tables is designed to meet your need of fits in your space and fits on your budget. The main material- medium density composite wood is made from recycled materials of rubber trees. All the materials are manufactured in Malaysia and comply with the Green rules of production. There is no foul smell, durable and the material is the most stable amongst the medium density composite woods. A simple attitude towards lifestyle is reflected directly on the design of FURINNO furniture, creating a trend of simply nature. All the products are produced and packed 100-percent in Malaysia with 90% - 95% recycled materials. Care instructions: wipe clean with clean damped cloth. Avoid using harsh chemicals. Pictures are for illustration purpose. All decor items are not included in this offer.
| UPC | 816718026559 |
|---|---|
| Base | Engineered Wood |
| Size | Coffee Table |
| Color | Columbia Walnut/Black |
| Shape | Rectangular |
| Theme | Furniture, Home, Living, Minimalist, Modern |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Dorm Room, Home Office, Living Room, Study Room |
| Top Color | Columbia Walnut/Black |
| Base Color | Black |
| Brand Name | Furinno |
| Item Depth | 21.5 inches |
| Item Width | 35.5 Inches |
| Leg Length | 7.85 Inches |
| Model Name | Simple Design |
| Style Name | Rounded Corner |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 18.6 Pounds |
| Finish Types | Laminated |
| Manufacturer | Furinno |
| Model Number | 11179CWN |
| Table Design | Coffee Table |
| Item Diameter | 21.5 Inches |
| Material Type | Engineered Wood |
| Warranty Type | 1 Year Limited Manufacturer |
| Item Type Name | Table |
| Extended Length | 21.61 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 21.61 x 35.5 x 15.7 inches |
| Number of Items | 1 |
| Number of Racks | 1 |
| Frame Joint Type | Frame & Panel Joint |
| Furniture Finish | Laminated |
| Special Features | Durable, Easy Assembly, Lightweight, Space Saving, Storage |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 0.5 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Instructions, Hardware Pack, Shelf Panels |
| Base To Top Distance | 7.85 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Natural Variation Type | Wood Grain Color |
| Ground To Item Distance | 16.25 Inches |
| Collapsed Length Minimum | 15.7 Inches |
| Manufacturer Part Number | 11179 |
| Item Dimensions D x W x H | 21.61"D x 35.5"W x 15.7"H |
| Item Dimensions L x W x H | 21.5"L x 35.5"W x 16.25"H |
| Product Care Instructions | Avoid using harsh chemicals., Wipe with Dry Cloth |
| Specific Uses For Product | Business, Displaying, Indoor, Personal, Residential Use |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 21.5 Inches |
| Recommended Uses For Product | Displaying, Gaming, Reading, Writing |
| Maximum Weight Recommendation | 20 Pounds |
| Tools Recommended For Assembly | Mallet, Screw Driver |
| Assembly Instructions Description | Assembly Instructions Included |
| Manufacturer Warranty Description | 1 year limited manufacturer. |
| Global Trade Identification Number | 00816718026559 |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form